Models
Prices in USD, billed from your credit balance. Pass the id as model. Batch API: same price, no rate limits. Web search: $0.008 per request.
30 models
| Model | Input / 1M | Output / 1M |
|---|---|---|
![]() grok-4.7 Grok 4.7 | $2 | $6 |
![]() gpt-6-astra GPT-6 Astra | $10 | $50 |
![]() gpt-6-sol GPT-6 Sol | $2 | $10 |
![]() gpt-5.6-luna GPT 5.6 Luna | $0.2 | $1.2 |
![]() gpt-5.6-sol GPT 5.6 Sol | $2 | $10 |
![]() gpt-5.5 GPT-5.5 | $5 | $30 |
![]() gpt-6-luna GPT-6 Luna | $0.1 | $0.5 |
![]() gemini-3.8-flash Gemini 3.8 Flash | $0.75 | $3.75 |
![]() gpt-5.6-sol-pro GPT-5.6 Sol Pro | $4 | $20 |
![]() gemini-3.7-flash Gemini 3.7 Flash | $0.75 | $3.75 |
![]() gpt-5.6-luna-pro GPT-5.6 Luna Pro | $0.2 | $1.2 |
glm-5.2 GLM 5.2 | $0.41 | $3.99 |
glm-5.3-flash GLM 5.3 Flash | $0.15 | $0.5 |
![]() muse-spark-1.3 Muse Spark 1.3 | $1.25 | $4.25 |
![]() gpt-5.4-mini GPT 5.4 Mini | $0.75 | $4.5 |
![]() claude-opus-5 Claude Opus 5 | $5 | $25 |
![]() claude-sonnet-5Degraded Claude Sonnet 5 | $2 | $10 |
![]() gpt-oss-120b GPT-oss-120b | $0.037 | $0.17 |
![]() gemini-3.1-flash-lite Gemini 3.1 Flash Lite | $0.25 | $1.5 |
![]() claude-haiku-4-5 Claude Haiku 4-5 | $1 | $5 |
![]() claude-fable-51 Claude Fable 5.1 | $10 | $50 |
![]() deepseek-v4-pro DeepSeek V4 Pro | $0.2088 | $0.4176 |
![]() deepseek-v4-flash Deepseek V4 Flash | $0.028 | $0.056 |
![]() deepseek-v3.2 DeepSeek V3.2 | $0.28 | $0.42 |
![]() mimo-v2.5 MiMo-V2.5 | $0.14 | $0.28 |
![]() qwen3.7-max Qwen 3.7 Max | $1.475 | $4.425 |
![]() qwen3.6-flash Qwen3.6 Flash | $0.1875 | $1.125 |
![]() sonar-reasoning-pro Sonar Reasoning Pro | $2 | $8 |
![]() sonar-pro Sonar Pro | $3 | $15 |
![]() deepseek-v4-flash-vision-exp DeepSeek V4 Flash Vision Exp | $0.2156 | $0.6468 |
Rate limits
The same for every account — no usage tiers. Limits are per key; a key can be set lower. Spend is capped by your balance plus the optional daily (account) and per-key (daily, weekly, monthly or lifetime) limits you set.
| Key | Requests / min | Tokens / min | Concurrent |
|---|---|---|---|
| Live keys | 600 | 2000000 | 50 |
| Test keys | 10 | 100000 | 1 |


















