Models
Prices in USD, billed from your credit balance. Pass the id as model. Batch API: same price, no rate limits. Web search: $0.008 per request.
58 models
+100% credit on 30 top models with a usage package
$100 buys $200 of usage. 1 day to 3 months, from $10.
Top up $100 or more and get 5% extra credit.
| Model | Input / 1M | Output / 1M |
|---|---|---|
![]() claude-opus-4.8 +100% Claude Opus 4.8 | $5 | $25 |
![]() claude-haiku-5.5 +100% Claude Haiku 5.5 | $0.1 | $0.5 |
![]() claude-opus-5 +100% Claude Opus 5 | $5 | $25 |
![]() claude-opus-5.5 +100% Claude Opus 5.5 | $4 | $20 |
![]() claude-sonnet-5.5 +100% Claude Sonnet 5.5 | $2 | $10 |
![]() claude-haiku-4-5 +100% Claude Haiku 4-5 | $1 | $5 |
![]() claude-fable-5.1 +100% Claude Fable 5.1 | $10 | $50 |
![]() grok-4.7 +100% Grok 4.7 | $2 | $6 |
![]() gpt-6-astra +100% GPT-6 Astra | $10 | $50 |
![]() gpt-6-astra-pro GPT-6 Astra Pro | $10 | $50 |
![]() gpt-6-sol +100% GPT-6 Sol | $2 | $10 |
![]() gpt-6.1-sol +100% GPT-6.1 Sol | $2 | $10 |
![]() gpt-5.6-luna +100% GPT 5.6 Luna | $0.2 | $1.2 |
![]() gpt-5.6-sol +100% GPT 5.6 Sol | $2 | $10 |
![]() gpt-5.5 +100% GPT-5.5 | $5 | $30 |
![]() gpt-6-luna +100% GPT-6 Luna | $0.1 | $0.5 |
![]() gpt-6-luna-pro GPT-6 Luna Pro | $0.1 | $0.5 |
![]() gemini-3.8-flash +100% Gemini 3.8 Flash | $0.75 | $3.75 |
![]() gemini-4-argon Gemini 4 Argon | $2 | $10 |
![]() gpt-5.6-sol-pro GPT-5.6 Sol Pro | $4 | $20 |
![]() gpt-6.1-sol-pro +100% GPT-6.1 Sol Pro | $2 | $10 |
![]() gemini-3.7-flash +100% Gemini 3.7 Flash | $0.75 | $3.75 |
![]() gpt-5.6-luna-pro GPT-5.6 Luna Pro | $0.2 | $1.2 |
command-a-plus Command A+ | $0.3 | $1.5 |
glm-5.2 +100% GLM 5.2 | $0.06 | $7 |
glm-5.3 +100% GLM 5.3 | $0.039 | $4.8 |
glm-5.3-flash +100% GLM 5.3 Flash | $0.15 | $0.5 |
glm-5.3-prime GLM 5.3 Prime | $2.8 | $8.8 |
hy3 Hy3 | $0.0825 | $0.33 |
inkling Inkling | $1 | $4.05 |
longcat-2.0 LongCat 2.0 | $0.3 | $1.2 |
mercury-2.5 Mercury 2.5 | $0.04 | $0.15 |
![]() mimo-v2.6-pro MiMo-V2.6-Pro | $0.435 | $0.87 |
![]() muse-spark-1.3 Muse Spark 1.3 | $1.25 | $4.25 |
nemotron-3-ultra Nemotron 3 Ultra | $0.6 | $2.4 |
seed-2.0-code Seed 2.0 Code | $0.5 | $3 |
seed-2.1-turbo Seed 2.1 Turbo | $0.5 | $2.5 |
![]() mimo-v2.6-flash MiMo-V2.6-Flash | $0.14 | $0.28 |
![]() gpt-5.4-mini GPT 5.4 Mini | $0.75 | $4.5 |
![]() gpt-oss-120b GPT-oss-120b | $0.15 | $0.6 |
![]() grok-4.6 +100% Grok 4.6 | $2 | $6 |
![]() kimi-k2.7-code +100% Kimi K2.7 Code | $0.6712 | $3.35 |
![]() gemini-3.1-flash-lite Gemini 3.1 Flash Lite | $0.25 | $1.5 |
![]() grok-4.5 +100% Grok 4.5 | $2 | $6 |
![]() deepseek-v4-pro +100% DeepSeek V4 Pro | $0.9483 | $1.897 |
![]() deepseek-v4.1-flash +100% DeepSeek V4.1 Flash | $0.3 | $1.2 |
![]() deepseek-v4.1-flash-1017 DeepSeek V4.1 Flash 1017 | $0.15 | $0.6 |
![]() deepseek-v4-flash +100% Deepseek V4 Flash | $0.019 | $1.28 |
![]() deepseek-v3.2 DeepSeek V3.2 | $0.28 | $0.42 |
![]() mimo-v2.5 +100% MiMo-V2.5 | $0.14 | $0.28 |
![]() qwen3.7-max Qwen 3.7 Max | $1.475 | $4.425 |
![]() qwen3.8-max +100% Qwen3.8 Max | $2 | $6 |
![]() qwen3.8-max-prime Qwen3.8 Max Prime | $4 | $12 |
![]() qwen3.6-flash Qwen3.6 Flash | $0.1875 | $1.125 |
![]() qwen3.8-flash +100% Qwen3.8 Flash | $0.15 | $0.47 |
![]() sonar-reasoning-pro Sonar Reasoning Pro | $2 | $8 |
![]() sonar-pro Sonar Pro | $3 | $15 |
![]() deepseek-v4-flash-vision-exp DeepSeek V4 Flash Vision Exp | $0.2156 | $0.6468 |
Rate limits
The same for every account — no usage tiers. Limits are per key; a key can be set lower. Spend is capped by your balance plus the optional daily (account) and per-key (daily, weekly, monthly or lifetime) limits you set.
| Key | Requests / min | Tokens / min | Concurrent |
|---|---|---|---|
| Live keys | 600 | 2.0M | 50 |
| Test keys | 10 | 100.0K | 1 |























